2022 Cutera Excel V+ Vascular Laser System
The 2022 Cutera Excel V+ is an advanced dual-wavelength vascular laser platform combining 532nm KTP and 1064nm Nd:YAG technologies for the treatment of rosacea, facial veins, leg veins, pigmented lesions, and skin revitalization.
Description
2022 Cutera Excel V+ Vascular Laser System
The 2022 Cutera Excel V+ Vascular Laser System is a premium dual-wavelength laser platform developed specifically for the treatment of vascular lesions, benign pigmented lesions, skin revitalization, and dermatological conditions associated with redness and discoloration. Combining a 532nm KTP laser and a 1064nm Nd:YAG laser in a single system, the Excel V+ delivers exceptional versatility, precision, and clinical performance for aesthetic and medical dermatology practices.
Designed as the next-generation evolution of the renowned Excel V platform, the Excel V+ features enhanced power, larger spot sizes, advanced cooling technology, and improved treatment efficiency, allowing practitioners to address both superficial and deep vascular concerns with greater speed and accuracy.
Why Choose the 2022 Cutera Excel V+?
Dual-Wavelength Technology
The Excel V+ integrates two clinically proven laser wavelengths into one platform.
532nm KTP Laser
Optimized for:
- Facial redness
- Rosacea
- Spider veins
- Telangiectasia
- Cherry angiomas
- Pigmented lesions
- Port wine stains
1064nm Nd:YAG Laser
Designed for:
- Deep vascular lesions
- Leg veins
- Reticular veins
- Venous lakes
- Deep hemangiomas
- Skin rejuvenation
- Laser Genesis procedures
Advanced Excel V+ Technologies
TruPulse™ Technology
Overview
TruPulse technology provides precise energy delivery while minimizing thermal injury to surrounding tissues.
Benefits
- Improved vessel targeting
- Enhanced treatment safety
- Better patient comfort
- Consistent clinical outcomes
- Reduced downtime
Sapphire Cooling System
Integrated Contact Cooling
The proprietary sapphire cooling mechanism continuously protects the epidermis before, during, and after treatment.
Advantages
- Increased patient comfort
- Reduced risk of epidermal injury
- Higher energy tolerability
- Improved treatment efficiency
Dermastat™ Handpiece
Precision Vascular Treatment
The Dermastat handpiece provides highly focused energy delivery for small vascular lesions and delicate facial areas.
Common Uses
- Facial veins
- Spider angiomas
- Cherry angiomas
- Telangiectasia
- Periorbital vessels
Key Clinical Applications
Vascular Lesion Treatments
Facial Vascular Conditions
Common Indications
- Diffuse redness
- Rosacea
- Facial telangiectasia
- Broken capillaries
- Spider veins
- Perinasal veins
Benefits
- High treatment precision
- Minimal downtime
- Excellent cosmetic outcomes
Leg Vein Treatments
Treatable Veins
- Reticular veins
- Spider veins
- Small leg veins
- Vascular abnormalities
Clinical Advantages
- Deep penetration capability
- Improved vessel clearance
- Reduced discomfort
System Specifications
| Category | Specification |
|---|---|
| Manufacturer | Cutera |
| Model | Excel V+ |
| Release Version | 2022 Configuration |
| Device Type | Dual-Wavelength Vascular Laser System |
| Platform Category | Vascular & Pigment Laser |
| Technology | KTP + Nd:YAG |
| Clinical Applications | Vascular, Pigmented Lesions, Rejuvenation |
| User Interface | Color Touchscreen Display |
| Cooling Technology | Sapphire Contact Cooling |
| Mobility | Cart-Based Platform |
| Laser Delivery | Fiber-Coupled System |
| Treatment Modes | Vascular, Pigment, Genesis |
| Practice Type | Dermatology, Plastic Surgery, Aesthetic Medicine |
| Upgrade Capability | Software Updates |
| Regulatory Status | Country-Specific |
Laser Specifications
| Parameter | 532nm KTP Laser | 1064nm Nd:YAG Laser |
|---|---|---|
| Wavelength | 532nm | 1064nm |
| Laser Type | KTP | Nd:YAG |
| Primary Target | Superficial Vessels & Pigment | Deep Vessels & Rejuvenation |
| Chromophore | Oxyhemoglobin, Melanin | Hemoglobin |
| Penetration Depth | Superficial | Deep Dermal |
| Vascular Treatment | Yes | Yes |
| Pigmented Lesions | Yes | Limited |
| Rosacea | Excellent | Supportive |
| Leg Veins | Limited | Excellent |
| Laser Genesis | No | Yes |
Spot Size Specifications
| Handpiece | Spot Size Range |
|---|---|
| Dermastat | 0.5 mm – 3 mm |
| Standard 532nm Handpiece | Multiple Configurations |
| Standard 1064nm Handpiece | Multiple Configurations |
| Large Spot Delivery | Up to 16 mm |
| Genesis Handpiece | Specialized Delivery System |
Pulse Characteristics
| Feature | Specification |
|---|---|
| Pulse Duration | Adjustable |
| TruPulse Technology | Yes |
| Energy Delivery | Programmable |
| Fluence Control | Yes |
| Repetition Rate | Variable |
| Pulse Sequencing | Advanced Control |
| Treatment Customization | Extensive |
Cooling System Specifications
| Feature | Specification |
|---|---|
| Cooling Method | Sapphire Contact Cooling |
| Epidermal Protection | Continuous |
| Comfort Enhancement | Yes |
| Thermal Protection | Advanced |
| Integrated Design | Yes |
| Cooling During Pulse | Yes |
Vascular Treatment Capability Matrix
| Condition | 532nm | 1064nm |
|---|---|---|
| Rosacea | Excellent | Good |
| Facial Redness | Excellent | Good |
| Spider Veins | Excellent | Excellent |
| Telangiectasia | Excellent | Good |
| Cherry Angiomas | Excellent | Good |
| Port Wine Stains | Excellent | Moderate |
| Reticular Veins | Moderate | Excellent |
| Leg Veins | Moderate | Excellent |
| Venous Lakes | Good | Excellent |
Pigmentation Treatment Capability
| Condition | Supported |
|---|---|
| Solar Lentigines | Yes |
| Age Spots | Yes |
| Freckles | Yes |
| Sun Damage | Yes |
| Benign Pigmented Lesions | Yes |
| Epidermal Pigmentation | Yes |
| Uneven Skin Tone | Yes |
| Photoaging Changes | Yes |
Skin Rejuvenation Applications
| Treatment | Available |
|---|---|
| Laser Genesis | Yes |
| Collagen Stimulation | Yes |
| Fine Lines | Yes |
| Wrinkles | Yes |
| Pore Refinement | Yes |
| Scar Revision | Yes |
| Acne Scar Redness | Yes |
| Skin Texture Improvement | Yes |
| Diffuse Redness Reduction | Yes |
Patient Suitability
| Fitzpatrick Skin Type | Compatibility |
|---|---|
| Type I | Excellent |
| Type II | Excellent |
| Type III | Excellent |
| Type IV | Very Good |
| Type V | Suitable (1064nm Preferred) |
| Type VI | Suitable (1064nm Preferred) |












There are no reviews yet.